Appendix 5. Frequencies of qualitative traits and means of quantitative traits for the characters and populations used in this study.
Characters
Taxa 1 2 3 4 5 6 7 8 9 10 11
S. j. cyanostictus-1 0% 4.400 0.800 2.250 0% 0% 40% 0% 0% 20% 2.000
S. j. cyanostictus-2 0% 3.800 0 2.222 15% 10% 60% 20% 0% 0% 2.000
S. j. erythrocyaneus-3 0% 4.000 0.500 2.000 0% 0% 0% 0% 0% 25% 2.000
S. j. erythrocyaneus-4 0% 3.714 0.571 2.000 0% 0% 0% 14.3% 0% 42.9% 2.143
S. j. immucronatus-5 15.2% 3.788 0.276 1.778 6.1% 8.8% 17.6% 24.2% 0% 63.6% 2.029
S. j. immucronatus-6 0% 4.000 0.333 2.000 0% 20% 50% 20% 0% 16.7% 2.000
S. j. jarrovii-7 66.7% 4.667 0.667 1.333 0% 33.3% 33.3% 0% 33.3% 33.3% 2.000
S. j. jarrovii-8 0% 3.769 0.500 2.077 7.7% 0% 46.2% 0% 0% 30.8% 2.077
S. j. minor-9 16.7% 3.333 0.6670 2.000 0% 0% 0% 0% 0% 0% 2.000
S. j. minor-10 28.6% 3.429 0.2860 1.750 0% 14.3% 0% 0% 0% 42.9% 2.214
S. j. minor-11 0% 3.286 0.143 2.000 0% 0% 50% 0% 0% 33.3% 2.167
S. j. minor-12 25% 3.750 0.125 1.286 0% 25% 0% 0% 25% 37.5% 2.125
S. j. minor-13 25% 4.000 1.000 2.000 0% 0% 0% 0% 0% 100% 2.000
S. j.minor-14 33.3% 3.941 0.188 1.944 22.2% 5.5% 11.1% 16.7% 0% 47.1% 2.056
S. j. minor-15 10% 4.000 0.600 1.600 0% 20% 20% 0% 0% 60% 2.200
S. j. minor-16 0% 4.000 0 2.000 0% 0% 0% 0% 0% 100% 2.000
S. j. minor-17 25% 3.500 0.500 2.000 50% 50% 0% 0% 0% 100% 2.000
S. j. minor-18 11.4% 3.2730 0.682 2.000 6.8% 13.6% 0% 28.6% 0% 85.7% 2.810
S. j. oberon-19 0% 2.900 0.300 1.750 0% 10% 0% 10% 0% 50% 2.250
S. j. oberon-20 0% 2.3330 1.333 2.000 0% 66.7% 0% 33.3% 0% 100% 2.000
S. j. sugillatus-21 26.5% 4.1760 0.294 2.059 0% 6.2% 11.8% 6.2% 5.9% 17.6% 2.088)
S. cyanogenys 55.6% 3.8750 0.286 1.714 0% 22.2% 11.1% 11.1% 0% 77.8% 2.000
S. dugesii 0% 3.000 0.917 2.100 0% 0% 16.7% 9.1% 63.6% 75% 2.636
S. grammicus 31.8% 4.091 0.636 2.300 0% 9.1% 45.4% 0% 18.2% 36.4% 2.500
S. insignis 85.7% 3.857 1.167 2.000 0% 0% 71.4% 42.9% 0% 14.3% 2.286
S. lineolateralis 26.7% 3.600 1.786 2.167 7.1% 0% 80% 0% 0% 6.7% 2.067
S. mucronatus 13.6% 3.833 0.909 2.200 4.5% 9.1% 9.1% 0% 0% 90.1% 2.208
S. ornatus 0% 3.200 0.500 1.778 5% 20% 0% 0% 0% 88.9% 2.222
S. poinsettii 44.4% 3.556 1.333 2.250 55% 90% 0% 10% 40% 80% 2.950
S. torquatus 75% 4.250 0 2.500 75% 0% 75% 0% 0% 0% 2.000
Characters
Taxa 12 13 14 15 16 17 18 19 20 21 22
S. j. cyanostictus-1 60% 50% 19.200 20% 40% 1.000 25.800 44.400 15.800 11.600 1.500
S. j. cyanostictus-2 20% 35% 21.100 10% 10% 1.050 24.000 40.400 18.500 10.200 2.000
S. j. erythrocyaneus-3 0% 0% 18.250 0% 0% 1.000 24.000 46.250 14.000 10.500 1.000
S. j. erythrocyaneus-4 14.3% 0% 21.429 14.3% 0% 1.000 25.571 46.429 14.857 10.429 2.000
S. j. immucronatus-5 0% 13.2% 18.615 4.4% 26.5% 1.242 24.564 42.333 15.684 10.462 2.000
S. j. immucronatus-6 0% 0% 12.333 41.7% 58.3% 1.167 25.667 38.167 15.667 10.167 2.000
S. j. jarrovii-7 33.3% 0% 24.333 16.7% 100% 2.000 29.667 46.333 15.333 10.000 3.000
S. j. jarrovii-8 25% 0% 24.385 3.8% 26.9% 1.654 28.615 50.000 15.692 11.077 3.167
S. j. minor-9 33.3% 0% 20.000 0% 66.7% 1.167 24.000 39.000 13.667 10.667 2.000
S. j. minor-10 0% 28.6% 18.857 7.1% 0% 1.143 22.429 37.000 12.429 9.143 2.000
S. j. minor-11 0% 14.3% 20.143 14.3% 42.9% 1.571 23.143 38.000 13.714 9.000 2.000
S. j. minor-12 12.5% 12.5% 17.125 12.5% 0% 1.125 23.625 40.375 13.000 9.750 2.000
S. j. minor-13 50% 0% 15.750 25% 0% 1.000 25.750 37.500 11.250 12.250 2.000
S. j.minor-14 38.9% 11.1% 16.048 22.2% 25% 1.083 25.095 37.667 14.190 9.762 2.000
S. j. minor-15 40% 10% 21.833 0% 20% 1.000 26.600 42.667 13.000 13.500 2.000
S. j. minor-16 0% 0% 22.000 0% 0% 2.000 27.000 41.000 14.000 12.000 2.000
S. j. minor-17 100% 0% 21.500 25% 25% 1.000 23.500 40.500 12.000 13.000 3.000
S. j. minor-18 27.3% 2.4% 23.478 0% 27.3% 1.500 27.417 43.958 15.625 11.292 1.938
S. j. oberon-19 20% 0% 18.200 5% 55% 1.050 23.700 36.700 14.400 11.000 2.000
S. j. oberon-20 0% 0% 19.000 0% 66.7% 1.167 22.333 39.667 15.333 9.333 2.000
S. j. sugillatus-21 12.5% 0% 19.882 5.9% 53.1% 1.676 26.765 39.882 15.882 10.294 1.857
S. cyanogenys 55.6% 11.1% 18.500 50% 50% 1.389 24.625 38.500 13.125 9.625 2.000
S. dugesii 41.7% 0% 30.167 8.3% 0% 1.167 29.000 50.500 11.917 16.083 2.167
S. grammicus 90.9% 9.1% 24.818 13.6% 68.2% 1.045 26.636 78.000 15.636 12.909 2.000
S. insignis 14.3% 0% 19.500 0% 21.4% 1.000 24.333 43.667 16.167 10.333 2.333
S. lineolateralis 26.7% 3.3% 18.333 0% 33.3% 1.200 25.200 44.000 18.333 9.000 2.846
S. mucronatus 8.3% 4.5% 21.250 9.1% 9.1% 1.136 23.250 33.667 14.167 10.750 2.500
S. ornatus 22.2% 5% 19.667 0% 88.9% 1.750 26.400 51.500 13.800 11.000 2.100
S. poinsettii 50% 25% 22.700 0% 65% 1.050 23.667 31.700 10.500 9.300 2.000
S. torquatus 0% 0% 11.750 0% 0% 1.000 19.750 27.500 16.000 4.750 1.333

Characters
Taxa 23 24 25 26 27 28 29 30 31 32 33
S. j. cyanostictus-1 11.600 21.200 0% 2.000 0% 100% 100% 50% 100% 50% 100%
S. j. cyanostictus-2 10.500 20.600 0% 2.500 0% 100% 100% 0% 0% 100% 100%
S. j. erythrocyaneus-3 12.750 19.750 0% 4.000 0% 100% 100% 0% 0% 100% 0%
S. j. erythrocyaneus-4 11.429 20.429 0% 4.500 50% 100% 100% 0% 0% 100% 0%
S. j. immucronatus-5 10.718 21.462 5.9% 2.648 0% 100% 94.1% 0% 52.9% 52.9% 0%
S. j. immucronatus-6 11.500 22.500 0% 2.000 50% 100% 100% 0% 0% 0% 0%
S. j. jarrovii-7 13.667 20.333 0% 4.667 0% 0% 100% 100% 100% 50% 100%
S. j. jarrovii-8 12.308 19.923 20% 3.192 0% 0% 100% 100% 100% 20% 100%
S. j. minor-9 11.333 23.000 0% 3.333 100% 100% 0% 0% 0% 100% 0%
S. j. minor-10 10.286 19.286 0% 4.000 25% 66.7% 100% 12.5% 50% 75% 50%
S. j. minor-11 11.429 19.500 100% 3.714 0% 100% 100% 0% 75% 100% 100%
S. j. minor-12 10.500 20.500 0% 3.875 100% 100% 100% 0% 0% 100% 100%
S. j. minor-13 9.750 19.000 100% 4.000 50% 100% 100% 0% 100% 100% 0%
S. j.minor-14 10.667 20.000 57.1% 3.450 25% 100% 100% 0% 100% 25% 0%
S. j. minor-15 11.500 20.833 0% 5.000 100% 100% 100% 0% 100% 100% 0%
S. j. minor-16 10.000 --- 100% 4.000 100% 100% 100% 0% 100% 100% 0%
S. j. minor-17 12.500 18.500 100% 4.500 100% 100% 100% 0% 100% 100% 0%
S. j. minor-18 11.708 20.739 66.7% 4.604 18.8% 92.9% 100% 0% 100% 100% 6.7%
S. j. oberon-19 11.200 20.800 100% 4.000 0% 25% 50% 25% 0% 100% 100%
S. j. oberon-20 12.000 23.000 100% 4.333 0% 50% 100% 50% 100% 100% 100%
S. j. sugillatus-21 15.471 22.459 0% 7.312 100% 25% 75% 0% 0% 100% 100%
S. cyanogenys 11.250 20.500 0% 3.500 0% 50% 100% 0% 50% 50% 50%
S. dugesii 12.000 17.333 0% 2.500 36.4% 77.8% 90% 77.8% 11.1% 75% 58.3%
S. grammicus 18.727 20.545 0% --- 0% 0% 0% 66.7% 0% 83.3% 0%
S. insignis 14.000 19.667 0% 3.000 33.3% 20% 100% 60% 20% 25% 100%
S. lineolateralis 12.600 20.533 9.1% 3.000 0% 0% 11.1% 0% 0% 0% 100%
S. mucronatus 12.750 20.750 0% 3.818 75% 100% 40% 0% 0% 20% 0%
S. ornatus 11.200 21.200 0% 4.600 77.8% 60% 100% 0% 0% 0% 60%
S. poinsettii 9.800 17.300 0% 4.000 80% 80% 100% 0% 0% 100% 0%
S. torquatus 11.250 19.750 0% --- 0% 100% 100% 33.3% 0% 66.7% 0%

Characters
Taxa 34 35 36 37 38 39 40 42 43 44
S. j. cyanostictus-1 0% 0% 0% 50% 100% 100% 0% 69.8 -1.134 -2.100
S. j. cyanostictus-2 0% 0% 0% 80% 80% 60% 20% 75.3 2.523 -0.565
S. j. erythrocyaneus-3 0% 0% 0% 0% 0% 0% 100% 95.8 0.243 -0.460
S. j. erythrocyaneus-4 0% 0% 50% 0% 0% 0% 100% 89.1 -1.084 1.329
S. j. immucronatus-5 0% 0% 46.7% 11.8% 11.8% 5.6% 76.5% 86.4 .550 -0.947
S. j. immucronatus-6 0% 0% 0% 0% 0% 0% 50% 84.2 4.958 0.183
S. j. jarrovii-7 0% 100% 0% 0% 0% 0% 100% 74.0 0.435 -0.062
S. j. jarrovii-8 0% 100% 0% 0% 0% 0% 20% 83.1 -3.825 -0.844
S. j. minor-9 0% 0% 50% 50% 50% 100% 100% 95.8 5.775 -1.007
S. j. minor-10 0% 0% 33.3% 33.3% 25% 0% 100% 91.9 1.406 0.344
S. j. minor-11 0% 0% 50% 50% 75% 50% 50% 96.9 0.629 1.602
S. j. minor-12 0% 0% 0% 0% 0% 0% 100% 93.2 6.478 -0.069
S. j. minor-13 0% 0% 50% 0% 0% 0% 100% 82.2 3.881 2.252
S. j.minor-14 0% 0% 75% 57.1% 14.3% 0% 100% 101.7 2.656 -0.134
S. j. minor-15 0% 0% 100% 0% 0% 0% 100% 86.7 4.647 -1.791
S. j. minor-16 0% 0% 0% 0% 0% 0% 100% 78.8 -0.620 0.977
S. j. minor-17 0% 0% 100% 100% 100% 100% 100% 78.1 -1.263 -0.145
S. j. minor-18 0% 15.4% 30.8% 7.1% 7.1% 0% 100% 88.1 -0.128 -0.558
S. j. oberon-19 0% 0% 100% 0% 25% 0% 50% 102.1 0.183 -0.394
S. j. oberon-20 0% 0% 50% 0% 0% 0% 50% 84.2 4.502 -0.563
S. j. sugillatus-21 100% 14.3% 0% 0% 0% 0% 0% 89.6 -0.034 -0.027
S. cyanogenys 0% 0% 100% 0% 0% 0% 100% 125.0 4.704 1.496
S. dugesii 0% 0% 40% 0% 0% 0% 100% 88 -5.248 0.444
S. grammicus 0% --- 16.7% 0% 16.7% 0% 100% 59.5 -6.107 -0.727
S. insignis 0% 0% 25% 16.7% 16.7% 0% 100% 87.7 0.328 1.026
S. lineolateralis 0% 0% 0% 9.1% 0% 0% 20% 75.5 3.233 1.303
S. mucronatus 0% 0% 0% 25% 25% 0% 33.3% 111.1 0.525 -0.423
S. ornatus 0% 0% 0% 100% 100% 100% 0% 73.2 -0.387 0.670
S. poinsettii 0% 20% 0% 0% 20% 0% 100% 125.2 -5.275 0.989
S. torquatus 0% 0% 33.3% 100% 100% 66.7% 100% 125.7 -6.304 0.425