#NEXUS
[Morphological data for Eurycea study]
begin data;
dimensions ntax=13 nchar=16;
format missing=? symbols="A B C D E F G H I J K L M N O P Q R S T U V W X
Y Z 0 1 2 3";
matrix
multiplicata A A A A A A A A A A A A A A A A
chisholmensis B B B B B B B B B B B B B B B B
naufragia C C C C C C C C C C C C C C C C
tonkawae D D D D D D D D D D D D D D D D
nana E E E E E E E E E E E E E E E E
pterophila F F F F F F F F F F F F F F F F
neotenes G G G G G G G G G G G G G G G G
troglodytes H H H H H H H H H H H H H H H H
latitans I I I I I I I I I I I I I I I I
sosorum J J J J J J J J J J J J J J J J
Comal K K K K K K K K K K K K K K K K
tridentifera L L L L L L L L L L L L L L L L
rathbuni M M M M M M M M M M M M M M M M
;
end;
begin assumptions;
usertype 1=13
A B C D E F G H I J K L M
0 56 128 174 204 141 217 138 181 0 214 10 783
56 0 72 118 148 85 161 82 125 56 158 66 839
128 72 0 46 76 13 89 10 53 128 86 138 911
174 118 46 0 30 33 43 36 7 174 40 184 957
204 148 76 30 0 63 13 66 23 204 10 214 987
141 85 13 33 63 0 76 3 40 141 73 151 924
217 161 89 43 13 76 0 79 36 217 3 227 1000
138 82 10 36 66 3 79 0 43 138 76 148 921
181 125 53 7 23 40 36 43 0 181 33 191 964
0 56 128 174 204 141 217 138 181 0 214 10 783
214 158 86 40 10 73 3 76 33 214 0 224 997
10 66 138 184 214 151 227 148 191 10 224 0 773
783 839 911 957 987 924 1000 921 964 783 997 773 0
;
usertype 2=13
A B C D E F G H I J K L M
0 0 500 250 500 0 0 83 607 250 583 36 250
0 0 500 250 500 0 0 83 607 250 583 36 250
500 500 0 750 0 500 500 417 107 750 83 464 750
250 250 750 0 750 250 250 333 857 0 833 286 0
500 500 0 750 0 500 500 417 107 750 83 464 750
0 0 500 250 500 0 0 83 607 250 583 36 250
0 0 500 250 500 0 0 83 607 250 583 36 250
83 83 417 333 417 83 83 0 524 333 500 47 333
607 607 107 857 107 607 607 524 0 857 24 571 857
250 250 750 0 750 250 250 333 857 0 833 286 0
583 583 83 833 83 583 583 500 24 833 0 547 833
36 36 464 286 464 36 36 47 571 286 547 0 286
250 250 750 0 750 250 250 333 857 0 833 286 0
;
usertype 3=13
A B C D E F G H I J K L M
0 0 250 889 0 500 625 250 0 200 0 286 0
0 0 250 889 0 500 625 250 0 200 0 286 0
250 250 0 639 250 250 375 0 250 50 250 36 250
889 889 639 0 889 389 264 639 889 689 889 603 889
0 0 250 889 0 500 625 250 0 200 0 286 0
500 500 250 389 500 0 125 250 500 300 500 214 500
625 625 375 264 625 125 0 375 625 425 625 339 625
250 250 0 639 250 250 375 0 250 50 250 36 250
0 0 250 889 0 500 625 250 0 200 0 286 0
200 200 50 689 200 300 425 50 200 0 200 86 200
0 0 250 889 0 500 625 250 0 200 0 286 0
286 286 36 603 286 214 339 36 286 86 286 0 286
0 0 250 889 0 500 625 250 0 200 0 286 0
;
usertype 4=13
A B C D E F G H I J K L M
0 125 250 83 250 625 562 500 750 650 583 321 250
125 0 125 42 375 750 687 625 875 775 708 446 125
250 125 0 167 500 875 812 750 1000 900 833 571 0
83 42 167 0 333 708 645 583 833 733 666 404 167
250 375 500 333 0 375 312 250 500 400 333 71 500
625 750 875 708 375 0 63 125 125 25 42 304 875
562 687 812 645 312 63 0 62 188 88 21 241 812
500 625 750 583 250 125 62 0 250 150 83 179 750
750 875 1000 833 500 125 188 250 0 100 167 429 1000
650 775 900 733 400 25 88 150 100 0 67 329 900
583 708 833 666 333 42 21 83 167 67 0 262 833
321 446 571 404 71 304 241 179 429 329 262 0 571
250 125 0 167 500 875 812 750 1000 900 833 571 0
;
usertype 5=13
A B C D E F G H I J K L M
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
0 0 0 0 0 0 0 0 0 0 0 0 1000
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0
;
usertype 6=13
A B C D E F G H I J K L M
0 250 0 0 0 0 0 0 0 0 0 643 1000
250 0 250 250 250 250 250 250 250 250 250 393 750
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
0 250 0 0 0 0 0 0 0 0 0 643 1000
643 393 643 643 643 643 643 643 643 643 643 0 357
1000 750 1000 1000 1000 1000 1000 1000 1000 1000 1000 357 0
;
usertype 7=13
A B C D E F G H I J K L M
0 625 250 722 1000 1000 1000 250 929 1000 833 857 0
625 0 375 97 375 375 375 375 304 375 208 232 625
250 375 0 472 750 750 750 0 679 750 583 607 250
722 97 472 0 278 278 278 472 207 278 111 135 722
1000 375 750 278 0 0 0 750 71 0 167 143 1000
1000 375 750 278 0 0 0 750 71 0 167 143 1000
1000 375 750 278 0 0 0 750 71 0 167 143 1000
250 375 0 472 750 750 750 0 679 750 583 607 250
929 304 679 207 71 71 71 679 0 71 96 72 929
1000 375 750 278 0 0 0 750 71 0 167 143 1000
833 208 583 111 167 167 167 583 96 167 0 24 833
857 232 607 135 143 143 143 607 72 143 24 0 857
0 625 250 722 1000 1000 1000 250 929 1000 833 857 0
;
usertype 8=13
A B C D E F G H I J K L M
0 750 1000 556 1000 375 62 0 643 0 333 0 0
750 0 250 194 250 375 688 750 107 750 417 750 750
1000 250 0 444 0 625 938 1000 357 1000 667 1000 1000
556 194 444 0 444 181 494 556 87 556 223 556 556
1000 250 0 444 0 625 938 1000 357 1000 667 1000 1000
375 375 625 181 625 0 313 375 268 375 42 375 375
62 688 938 494 938 313 0 62 581 62 271 62 62
0 750 1000 556 1000 375 62 0 643 0 333 0 0
643 107 357 87 357 268 581 643 0 643 310 643 643
0 750 1000 556 1000 375 62 0 643 0 333 0 0
333 417 667 223 667 42 271 333 310 333 0 333 333
0 750 1000 556 1000 375 62 0 643 0 333 0 0
0 750 1000 556 1000 375 62 0 643 0 333 0 0
;
usertype 9=13
A B C D E F G H I J K L M
0 750 1000 1000 1000 1000 875 0 1000 600 1000 429 0
750 0 250 250 250 250 125 750 250 150 250 321 750
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
875 125 125 125 125 125 0 875 125 275 125 446 875
0 750 1000 1000 1000 1000 875 0 1000 600 1000 429 0
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
600 150 400 400 400 400 275 600 400 0 400 171 600
1000 250 0 0 0 0 125 1000 0 400 0 571 1000
429 321 571 571 571 571 446 429 571 171 571 0 429
0 750 1000 1000 1000 1000 875 0 1000 600 1000 429 0
;
usertype 10=13
A B C D E F G H I J K L M
0 250 250 250 250 0 500 250 36 50 350 107 250
250 0 0 0 0 250 750 0 286 200 600 143 0
250 0 0 0 0 250 750 0 286 200 600 143 0
250 0 0 0 0 250 750 0 286 200 600 143 0
250 0 0 0 0 250 750 0 286 200 600 143 0
0 250 250 250 250 0 500 250 36 50 350 107 250
500 750 750 750 750 500 0 750 464 550 150 607 750
250 0 0 0 0 250 750 0 286 200 600 143 0
36 286 286 286 286 36 464 286 0 86 314 143 286
50 200 200 200 200 50 550 200 86 0 400 57 200
350 600 600 600 600 350 150 600 314 400 0 457 600
107 143 143 143 143 107 607 143 143 57 457 0 143
250 0 0 0 0 250 750 0 286 200 600 143 0
;
usertype 11=13
A B C D E F G H I J K L M
0 360 467 480 440 453 440 493 467 600 467 907 1000
360 0 107 120 80 93 80 133 107 240 107 547 640
467 107 0 13 27 14 27 26 0 133 0 440 533
480 120 13 0 40 27 40 13 13 120 13 427 520
440 80 27 40 0 13 0 53 27 160 27 467 560
453 93 14 27 13 0 13 40 14 147 14 454 547
440 80 27 40 0 13 0 53 27 160 27 467 560
493 133 26 13 53 40 53 0 26 107 26 414 507
467 107 0 13 27 14 27 26 0 133 0 440 533
600 240 133 120 160 147 160 107 133 0 133 307 400
467 107 0 13 27 14 27 26 0 133 0 440 533
907 547 440 427 467 454 467 414 440 307 440 0 93
1000 640 533 520 560 547 560 507 533 400 533 93 0
;
usertype 12=13
A B C D E F G H I J K L M
0 1000 1000 1000 1000 1000 875 750 1000 400 833 429 0
1000 0 0 0 0 0 125 250 0 600 167 571 1000
1000 0 0 0 0 0 125 250 0 600 167 571 1000
1000 0 0 0 0 0 125 250 0 600 167 571 1000
1000 0 0 0 0 0 125 250 0 600 167 571 1000
1000 0 0 0 0 0 125 250 0 600 167 571 1000
875 125 125 125 125 125 0 125 125 475 42 446 875
750 250 250 250 250 250 125 0 250 350 83 321 750
1000 0 0 0 0 0 125 250 0 600 167 571 1000
400 600 600 600 600 600 475 350 600 0 433 29 400
833 167 167 167 167 167 42 83 167 433 0 404 833
429 571 571 571 571 571 446 321 571 29 404 0 429
0 1000 1000 1000 1000 1000 875 750 1000 400 833 429 0
;
usertype 13=13
A B C D E F G H I J K L M
0 500 250 278 1000 500 571 1000 0 400 600 857 1000
500 0 250 222 500 0 71 500 500 100 100 357 500
250 250 0 28 750 250 321 750 250 150 350 607 750
278 222 28 0 722 222 293 722 278 122 322 579 722
1000 500 750 722 0 500 429 0 1000 600 400 143 0
500 0 250 222 500 0 71 500 500 100 100 357 500
571 71 321 293 429 71 0 429 571 171 29 286 429
1000 500 750 722 0 500 429 0 1000 600 400 143 0
0 500 250 278 1000 500 571 1000 0 400 600 857 1000
400 100 150 122 600 100 171 600 400 0 200 457 600
600 100 350 322 400 100 29 400 600 200 0 257 400
857 357 607 579 143 357 286 143 857 457 257 0 143
1000 500 750 722 0 500 429 0 1000 600 400 143 0
;
usertype 14=13
A B C D E F G H I J K L M
0 500 0 0 1000 1000 500 667 1000 800 1000 500 0
500 0 500 500 500 500 0 167 500 300 500 0 500
0 500 0 0 1000 1000 500 667 1000 800 1000 500 0
0 500 0 0 1000 1000 500 667 1000 800 1000 500 0
1000 500 1000 1000 0 0 500 333 0 200 0 500 1000
1000 500 1000 1000 0 0 500 333 0 200 0 500 1000
500 0 500 500 500 500 0 167 500 300 500 0 500
667 167 667 667 333 333 167 0 333 133 333 167 667
1000 500 1000 1000 0 0 500 333 0 200 0 500 1000
800 300 800 800 200 200 300 133 200 0 200 300 800
1000 500 1000 1000 0 0 500 333 0 200 0 500 1000
500 0 500 500 500 500 0 167 500 300 500 0 500
0 500 0 0 1000 1000 500 667 1000 800 1000 500 0
;
usertype 15=13
A B C D E F G H I J K L M
0 0 1000 389 750 250 62 125 83 0 83 643 500
0 0 1000 389 750 250 62 125 83 0 83 643 500
1000 1000 0 611 250 750 938 875 917 1000 917 357 500
389 389 611 0 361 139 327 264 306 389 306 254 111
750 750 250 361 0 500 688 625 667 750 667 107 250
250 250 750 139 500 0 188 125 167 250 167 393 250
62 62 938 327 688 188 0 63 21 62 21 581 438
125 125 875 264 625 125 63 0 42 125 42 518 375
83 83 917 306 667 167 21 42 0 83 0 560 417
0 0 1000 389 750 250 62 125 83 0 83 643 500
83 83 917 306 667 167 21 42 0 83 0 560 417
643 643 357 254 107 393 581 518 560 643 560 0 143
500 500 500 111 250 250 438 375 417 500 417 143 0
;
usertype 16=13
A B C D E F G H I J K L M
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
0 0 0 0 0 0 0 0 0 0 0 1000 1000
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0
;
TYPESET *MYTYPE = 1:1, 2:2, 3:3, 4:4, 5:5, 6:6, 7:7, 8:8, 9:9, 10:10, 11:11, 12:12,
13:13, 14:14, 15:15, 16:16;
WTSET * UNTITLED = 1: 1-10 12-16, 7.50: 11;
end;