| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:30 | . | J. Funk [9+11] B.Grella [15+21] |
D. Spikes [12,14,18+20] |
D. Spikes S. Karpanty [2+16] |
. |
| . | |||||
| 10:30 | . | J. Funk [9+11] B.Grella [15+21] |
D. Spikes [12,14,18+20] |
D. Spikes [12,14,18+20] |
. |
| . | |||||
| 11:30 | A. Kolker [3+10] | . | . | . | G. Banninger [1+19] |
| . | |||||
| 12:30 | . | C. Laetz [13] | . | . | |
| 1 | S. Karpanty [2+16] | . | . | . | |
| . | Mike Rosenberg Lecture TA |
||||
| 2 | . | . | . | . | |
| . | |||||
| 3 | . | . | . | . | |
| . | . | ||||
| 4 | . | . | . | . | . |
| . | G. Banninger [1+19] | ||||
| 5 | . | . | . | . | |
Office hours are held in the Biological Learning Center, Life Sciences, Room 028.
Back to Main Page